West Region Basketball Tournament - Boys - 2010 - Game Box Score
Dickinson Midgets vs. Jamestown Blue Jays
Date: 03/05/2010   Time: 1:00pm   Site: Unknown   Attendance: Unknown


Visitors: Jamestown Blue Jays
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3* Jordan PiatzG 0/5 0/2 1/2 1 0 1 1 2 4 0 0 1 30:50
4Brandon GangeG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:56
5* Andrew KoehnF 1/3 0/1 0/0 2 0 3 3 2 1 3 0 0 28:45
10* Brian SinnerC 3/7 0/2 2/2 8 2 1 3 4 0 2 0 0 23:49
12Danny FischerG 4/10 3/7 0/0 11 1 1 2 2 2 2 0 0 21:25
14Matt JohnsonF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:28
22Spencer KamoniG 0/2 0/1 0/0 0 1 0 1 0 0 0 0 0 1:14
23Kasey GenglerF 1/2 0/0 0/0 2 0 0 0 0 0 0 0 1 1:42
24* Brett SinnerF 4/9 3/7 1/2 12 2 1 3 3 0 2 2 2 25:48
30* Andrew PetersonF 3/11 0/5 1/1 7 1 2 3 4 1 1 0 1 26:31
32Jordan ThoresonF 1/2 0/1 2/2 4 0 1 1 1 1 0 0 2 11:03
34Nathan WillerC 0/0 0/0 0/1 0 1 0 1 1 0 0 0 0 3:51
40Dyllan AndersonF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:28
45Jordan LynchG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:42
50Chase MarkerG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:28
Team1452
Totals17/516/267/1047914231991227180
Total FG1st Half8/2630.8% 2nd Half9/2536.0% Game17/5133.3%
3 PT FG1st Half4/1723.5% 2nd Half2/922.2% Game6/2623.1%
Free Throws1st Half4/757.1% 2nd Half3/3100% Game7/1070.0%

Home: Dickinson Midgets
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
4Nick LupoG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:14
5* Joe HanstadG/F 10/19 0/2 9/10 29 1 8 9 3 2 5 1 2 31:07
10Tanner SteffanF 2/3 0/1 0/0 4 0 1 1 1 1 1 0 1 8:35
12* Connor McNeillyF 2/7 1/3 0/0 5 0 3 3 2 0 3 0 1 30:53
20* Tim KesselG 0/0 0/0 0/0 0 1 0 1 2 3 2 0 0 17:55
21* Jari AbrahamsonG 6/9 1/2 3/4 16 3 3 6 2 4 1 0 2 32:58
22Grant DvorakF/C 0/0 0/0 0/0 0 0 2 2 1 0 0 0 0 6:28
23* Nate MoodyF/C 4/7 0/1 2/2 10 2 2 4 3 0 3 0 0 26:57
24Chandler PenderG 0/0 0/0 2/2 2 1 3 4 1 3 0 0 0 20:12
25Jon WannerG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:28
30Jayden SteierG 0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 0:28
32Jesse HaugenF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:28
33Jesse KesselG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:28
34Jeremiah LindleyG 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 0:28
54Tevin Rettig-PapineauF/C 0/0 0/0 0/0 0 0 0 0 0 1 0 0 0 1:14
Team1341
Totals24/452/916/18669263515141716179:53
Total FG1st Half10/2245.5% 2nd Half14/2360.9% Game24/4553.3%
3 PT FG1st Half2/728.6% 2nd Half0/20.00% Game2/922.2%
Free Throws1st Half7/977.8% 2nd Half9/9100% Game16/1888.9%


JAM DIX JAM DIX JAM DIX
Free Throw Pts716 3Pt Points186 Pts/Possession0.801.08
Pts off Turnovers1113 2nd Chance Points47 Pts off Bench176
Total Rebounds2335 Team Rebounds54 Dead Ball Reb21
Off Rebound %25.739.1 Def Rebound %60.974.3 Total Rebound %39.760.3
3Pt Efficiency-6.3-18.5 Def. Stops3138 Pts/Shot0.841.22
Technical FoulsJAM None
DIX None
OfficialsUnknown, ,


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Jamestown Blue Jays 24 23 0 0 0 047
Dickinson Midgets 29 37 0 0 0 066
Largest Lead   DIX 66 JAM 45   (21 pts)   Lead Changes   2  Number of Ties   3  
Comments:   None

CyberSports for Basketball - http://www.cybersportsUSA.com