Visitors: Jamestown Blue Jays |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | * Jordan Piatz | G |
0/5 | 0/2 | 1/2 | 1 |
0 | 1 | 1 |
2 | 4 | 0 |
0 | 1 | 30:50 |
4 | Brandon Gange | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:56 |
5 | * Andrew Koehn | F |
1/3 | 0/1 | 0/0 | 2 |
0 | 3 | 3 |
2 | 1 | 3 |
0 | 0 | 28:45 |
10 | * Brian Sinner | C |
3/7 | 0/2 | 2/2 | 8 |
2 | 1 | 3 |
4 | 0 | 2 |
0 | 0 | 23:49 |
12 | Danny Fischer | G |
4/10 | 3/7 | 0/0 | 11 |
1 | 1 | 2 |
2 | 2 | 2 |
0 | 0 | 21:25 |
14 | Matt Johnson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:28 |
22 | Spencer Kamoni | G |
0/2 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:14 |
23 | Kasey Gengler | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 1:42 |
24 | * Brett Sinner | F |
4/9 | 3/7 | 1/2 | 12 |
2 | 1 | 3 |
3 | 0 | 2 |
2 | 2 | 25:48 |
30 | * Andrew Peterson | F |
3/11 | 0/5 | 1/1 | 7 |
1 | 2 | 3 |
4 | 1 | 1 |
0 | 1 | 26:31 |
32 | Jordan Thoreson | F |
1/2 | 0/1 | 2/2 | 4 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 2 | 11:03 |
34 | Nathan Willer | C |
0/0 | 0/0 | 0/1 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 3:51 |
40 | Dyllan Anderson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:28 |
45 | Jordan Lynch | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:42 |
50 | Chase Marker | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:28 |
| Team | | | | | | 1 | 4 | 5 | | | 2 | | | |
| Totals | | 17/51 | 6/26 | 7/10 | 47 | 9 | 14 | 23 | 19 | 9 | 12 | 2 | 7 | 180 |
---|
|
Total FG | 1st Half | 8/26 | 30.8% |
2nd Half | 9/25 | 36.0% |
Game | 17/51 | 33.3% |
3 PT FG | 1st Half | 4/17 | 23.5% |
2nd Half | 2/9 | 22.2% |
Game | 6/26 | 23.1% |
Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 3/3 | 100% |
Game | 7/10 | 70.0% |
|
|
Home: Dickinson Midgets |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | Nick Lupo | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:14 |
5 | * Joe Hanstad | G/F |
10/19 | 0/2 | 9/10 | 29 |
1 | 8 | 9 |
3 | 2 | 5 |
1 | 2 | 31:07 |
10 | Tanner Steffan | F |
2/3 | 0/1 | 0/0 | 4 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 1 | 8:35 |
12 | * Connor McNeilly | F |
2/7 | 1/3 | 0/0 | 5 |
0 | 3 | 3 |
2 | 0 | 3 |
0 | 1 | 30:53 |
20 | * Tim Kessel | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 3 | 2 |
0 | 0 | 17:55 |
21 | * Jari Abrahamson | G |
6/9 | 1/2 | 3/4 | 16 |
3 | 3 | 6 |
2 | 4 | 1 |
0 | 2 | 32:58 |
22 | Grant Dvorak | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 6:28 |
23 | * Nate Moody | F/C |
4/7 | 0/1 | 2/2 | 10 |
2 | 2 | 4 |
3 | 0 | 3 |
0 | 0 | 26:57 |
24 | Chandler Pender | G |
0/0 | 0/0 | 2/2 | 2 |
1 | 3 | 4 |
1 | 3 | 0 |
0 | 0 | 20:12 |
25 | Jon Wanner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:28 |
30 | Jayden Steier | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0:28 |
32 | Jesse Haugen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:28 |
33 | Jesse Kessel | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:28 |
34 | Jeremiah Lindley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0:28 |
54 | Tevin Rettig-Papineau | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 1:14 |
| Team | | | | | | 1 | 3 | 4 | | | 1 | | | |
| Totals | | 24/45 | 2/9 | 16/18 | 66 | 9 | 26 | 35 | 15 | 14 | 17 | 1 | 6 | 179:53 |
---|
|
Total FG | 1st Half | 10/22 | 45.5% |
2nd Half | 14/23 | 60.9% |
Game | 24/45 | 53.3% |
3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 0/2 | 0.00% |
Game | 2/9 | 22.2% |
Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 9/9 | 100% |
Game | 16/18 | 88.9% |
|
|
| JAM | DIX |
| JAM | DIX |
| JAM | DIX |
Free Throw Pts | 7 | 16 |
3Pt Points | 18 | 6 |
Pts/Possession | 0.80 | 1.08 |
Pts off Turnovers | 11 | 13 |
2nd Chance Points | 4 | 7 |
Pts off Bench | 17 | 6 |
Total Rebounds | 23 | 35 |
Team Rebounds | 5 | 4 |
Dead Ball Reb | 2 | 1 |
Off Rebound % | 25.7 | 39.1 |
Def Rebound % | 60.9 | 74.3 |
Total Rebound % | 39.7 | 60.3 |
3Pt Efficiency | -6.3 | -18.5 |
Def. Stops | 31 | 38 |
Pts/Shot | 0.84 | 1.22 |
Technical Fouls | JAM |
None |
| DIX |
None |
Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Jamestown Blue Jays | 24 | 23 | 0 | 0 | 0 | 0 | 47 |
Dickinson Midgets | 29 | 37 | 0 | 0 | 0 | 0 | 66 |
|